USS SIGSBEE
List of sailors names who have photos in Webshots Albums. Note; if you do not
see the name you are looking for checkout Album #12 to view unidentified sailors.
* To locate a surname (last name) hit control F and a box appears. Type in the surname of the sailor you are looking for and it will take you to an album where that name appears.........click on NEXT in the box and it will take you to the next location where that name appears.
![]()
Webmasters note: All efforts have been made to correctly identify the sailors in the photos. Please contact me if you discover an error in identification.
Memorial Album Names
| 1. Guy Amburgey, Tribute Photo by Wayne VanDervoort 2008 | 2. Anthony Sox, S1/c KIA | 3. Burton J. Adams, S2/c KIA |
| 4. Callis Gwynn, S2/c KIA | 5. Carlton R. Cox, F1c KIA No Photo | 6. Clair E. Musser, S2/c KIA |
| 7. Clayton R. Bryant, SF1/c KIA | 8. Edwin C. Hoover, F1/c KIA | 9. Edwin McGraw, MM3/c KIA |
| 10. Ensign Dick Mayo Lykes, KIA | 11. Gerard P. Keller, S2/c KIA | 12. Guy V. Amburgey, MM2/c KIA |
| 13. Joe Hagston, S1/c KIA | 14. Joseph L. Heflin, S1/c KIA No Photo | 15. Joseph W. Freeman, BM2/c KIA No Photo |
| 16. Lawrence E. Mueller, EM2/c KIA No Photo | 17. Lt. jg George G. Hart, KIA | 18. Myer H. Shaperio, F1/c Lost Overboard |
| 19. Robert F. Wright, S2/c KIA | 20. Robert L. Cheety, BM KIA | 21. Rogers B. Young, F1/c KIA |
| 22. Sherman I. Millirans, F1/c KIA | 23. Sterling LeBlanc, SC3/c KIA | 24. William O. Hudson, S2/c KIA |
| 25. Ernest P. Mellum, M3/c KIA | 26. Tony Sox, photo with medals |
Officers Album
| 1. Commissioning Day Officers photo | 2. Commander B.V. Russell | 3. Ensign Charles Daly, XO B.J. Semmes, Lt. jg Robert Karl |
| 4. Lt. jg Dr. Edward McGrath | 5. Lt. Milton Morgan, Lt. Jack Hoyle, and Ensign Harry Isett | 6. Lt. Mohl Norton, Ensign Marvin Ostrowsky, and Ensign Clyde Ferguson |
| 7. Officers; David Swan, Lt. A.J. Tucker, Carl F. Braun | 8. Lt. jg Carl Braun, , Ensign Charles Daly, and Lt. Jack Hoyle | 9. Cmdr. B.V. Russell, XO B.J. Semmes, and Lt. Mohl Norton |
| 10. Lt. Milton Morgan, Lt. Thomas Weschler, and Lt. Cmdr. A.J. Tucker | 11. Lt. jg Marvin Ostrowsky, Lt. Hal Kaufman, and Lt. Lester Schultz | 12. Ensign Harry Isett and Lt. jg Dr. Ed McGrath |
| 13. Lt. H. W. Arnold | 14. Ensign Clyde Ferguson | 15. Lt. Karl Braun |
| 16. Lt. Thomas Weschler | 17. Lt. Carl F. Braun | 18. Lt. Milton Morgan |
| 19. Lt. Hal Kauffman | 20. Lt. Gene Lopez | 21. Lt. Lester Schultz |
| 22. Comdr. Gordon Chung-Hoon | 23. Cmdr. Chung-Hoon | 24. Cmdr. Gordon Chung-Hoon |
| 25. Cmdr. Chung-Hoon | 26. Officers Fairmont Hotel S.F. CA. | 27. Ensign Dick Mayo Lykes, KIA |
| 28. Lt. George G. Hart, KIA | 29. Lt. George G. Hart, KIA | 30. Ensign Andy Anderson |
| 31. Cmdr. Harry A. Barnard | 32. Cmdr. Harry A. Barnard | 33. Lt. Gordon Barrett |
| 34. Ensign Paul Springer and Ensign Spencer Gilmore | 35. Ensign Spencer Gilmore | 36. Lt. Harry Isett |
| 37. Lt. Harry Isett | 38. Lt. Harry Isett | 39. Lt. Bernard McGivern |
| 40. Lt. Russell Dorn | 41. Ensign Jim McKinnie | 42. Lt. Carl Braun |
| 43. Lt. Milton Morgan and Lt. Harry Isett | 44. Cmdr. Harry Barnard center
moustache
Ensign Paul Springer sitting left |
45. Lt. Harry Isett |
| 46. Ensign Paul Springer | 47. Ensign John E. Godfrey | 48. Ensign John Fisher |
| 49. Ensign Jack Potash | 50. Ensign Richard Mecham | 51. Ensign Ransom Slack |
| 52. Lt. John L. Marks | 53. Lt. Bernard T. McGivern | 54. Rear Admiral Gordon Chung-Hoon |
| 55. Capt. Thomas Weschler | 56. Vice Admiral Thomas Weschler | 57. Midshipman Chung-Hoon football photo from the Lucky Bag 1934. |
| 58. Ensign Leo N. Baker on right during Equator Initiation |
Album 1 Sailor Names
1. A.J. Pohl GM3c
2. Aubrey Harris SC2/c 3. Bill Hidler S1/c 4. Billy Roberts GM3c 5. Bob M. Gabbard F1c 6. Charles Snyder GM3/c 7. Dick Blanco 8. Don Lumbley WT3c 9. Eddie Byars BM3c 10. Fire Control Gang 1945. L to R; Carl J. Toth, William Lott, John Gernhardt, Ed Ackerman, Marvin Marsh,George Harrison, Einar Buckstad, Paul Nawman, John Baskerville, Byron Bishop, Otis D. Grubbs, Harry T. Douglas, Warren C. Thompson, Chief Warren Ihrke 11. George Hanks MRmc3 12. Gunners Mates 1945, Kneeling L to R: William Watkins, Frank Barber, unknown, unknown, Al DuChemin, Harvey Hall, Gordon Lowenstein, Bill Kuehn. Standing: L to R Alvernon Kaundart,Chester Hicklin, Jim Edwards, unknown, Robert Hopple, Eldon Keele, Joe Richards, Virgil Woodson, Doug Bouchier, Marvin McCants, Jack Barcelona, Charles Snyder, Mathias Tometz , Lee Enzenbacher. 13. Vincent Dombrowski, BM, unknown called "Mex", Robert Neddermeyer BM2c, Robert Byrne Rm2c, Reo William Akers S1/c, Ensign John L. Marks. 14. Jerry Schatz SoM3c 15. John Melton MM2c 16. William A. Kuehn Jr. GM3c, Bob Martter GM1/c, Billy Roberts GM3c 17. Lou Allen P. Gros 18. Marvin S1/c and Dorothy McCants 19. John Opyt RM3c and Albert L. LaRoche 20. Harry Reed CQM and Bob Gabbard F1c 21. Billy Roberts GM3c ,Bob Martter GM1/c and William Kuehn Jr. GM3c 22. Ronald Kneeskern SoM3c 23. Top L to R: Marvin McCants,unknown, Harry F. Abbott, Charles Snyder, Lee Enzenbacher, Alvernon Kaundart, unknown. Middle; Jack Barcelona, John Gaa, Jim Edwards (white hat) unknown, unknown in front of Kaundart. Kneeling; Donald Zimmer, Robert Hopple, Harvey Hall behind Hopple, unknown, Doug Bouchier, Albert DuChemin, Joseph Richards. 24. Top Cecil B. Leake SF1c, Clayton Bryant SF1/c, seated L to R: unknown, Jack Barcelona GM3c, Robert Hopple GM2c and Alvernon Kaundart S1/c. 25. Ralph L. Slayton BM and Billy Roberts GM3c 26. Torpedomen Group with Chief Sam Brown; A.J. Politz in front 3rd from left. Rex Garrell with headban, 4th from left Frank Zimmer. 27. Tony Sox S1c 28. Donald E. Wales S2/c, Charles Hopple Em2c, Duane L. Spies S2/c 29. William Brooks 30. William Burke S1/c 31. William Marion F1c 32. Harry Williams and Jacob Babich, SK2c 33. Ed Wuss RdM3, Ed Lingo Y2c, William Persons RM2c, and Mike Yatches RM3c 34. L to R: Eddie Byars BM3c, Manuel Renteria Jr. BM3c, Anthony "Tony" Marino BM3c, Robert Neddermeyer BM2c, Vincent Dombrowski BM3c, Francis Alex Palvich Rm3c 35. Eddie Burks Byars BM3c on leave 36. James F. Kordell EM2c 37. Robert & Doris Hopple, Jac & Betty Barcelona, Doris & Harry Abbott, Brown Derby SF Dec. 6 1944 38. Robert C. Hopple GM2/c 39. Tony Sox S1/c KIA, Robert C. Hopple GM2/c, and Elmer Virag TM2c 40. Bob C. Hopple GM2c (with Beard) and Alvernon "Arky" Kuandart S1/c 41. Robert C. Hopple GM2c and George Harrison FC3c 42. Jean & Paul Nawman, Jack & Betty Barcelona, Bob & Doris Hopple, SF Dec. 1944 43. Rogers Young KIA 44. Sterling LeBlanc KIA 45. William H. Fore M1c
Album 2 Sailor Names
| 1. A.J. Pohl GM3/c and Einar Buckstad FC3c | 2. Albert Duchemin GM3/c | 3. Bill Sammons MM2/c Drydock ARD-26 Guam May 8, 1945 |
| 4. Byron "Barney" Bishop S1/c | 5. Carl Dundon MM1c and Bill Sammons MM2/c | 6. Charles "Chuck" Gregg, S1c |
| 7. Carl Greenwald S1/c, Sam Haney S1c, Chuck Gregg S1/c | 8. Chuck Gregg S1/c and Charles Grimm S1/c | 9. Carl Greenwald S1/c ,Chuck Gregg S1/c, standing, Kneeling Sam E. Hager S2/c and unknown |
| 10. John B. Hamilton S2c | 11. John C. Melton MM2c | 12. Vincent Palmieri S1/c,Karl Heinz TM1c, John Malinowski CM2c, and unknown |
| 13. Winfred Key MM2, Henry "Hank" Holzem F1c, Harold Hillis F1c, and Carl Dundon MM1c | 14. Lester LeBeouf CBM | 15. Luther Fessler FC1c |
| 16. Nick Galatis SK1c | 17. Nicknamed "Chief" | 18. Paul Nawman FC3c |
| 19. Stan Gulick MM2/c | 20. Sterling LeBlanc SC3/c | 21. Vincent Palmieri on right |
| 22. Vincent Palmieri S1c | 23. Wilford Weber | 24. William "Bill" Lott FC3c |
| 25. Chief Robert Yunker | 26. Thomas Brown ID card | 27. Francis A. Williams MM1c |
| 28. George T. Mazagotte BM1c | 29. George E. VanWinkle EM1c | 30. Thomas Brown MM3, unknown, John Malinowski CM2c |
| 31. Charles "Chuck" Gregg S1/c | 32. Kneeling; William Dale "Pappy" Howell, Ralph Pisano (barber), Duane Spiess RDm, Standing; Jack Hepfer QM3c, Ronald Kneeskern SoMc3, Bill Hidler S1/c | 33. George E. VanWinkle CEM |
| 34. Richard Hildebranski Ym3c and unknown | 35. Harold L. Hillis F1/c | 36. Jerry Schatz Som3c, Pual "Nellie" Nelson Som3c, Norman R. Hunt S2/c, Charles J. Hopple, RM2c |
| 37. Thomas L. Hite S1/c and A.J. Politz TM3c | 38. Ross Edwin Williams FC3c | 39. John Joseph Ostafski Rm to Chief Radioman |
| 40. Lee Enzenbacher GM2c, Robert Hopple GM2c, unknown Honolulu Dec. 1944 | 41. Bob Hopple, his brother. Gary (not on 502), and Mark Hershey GM1c | 42. Robert C. Hopple GM1c and Charles Snyder GM2/c--1944 Honolulu |
| 43. Edwin C. Hoover KIA | 42 Gerard P. Keller KIA | 43. William Fore M1/c on left with friends and unknown sailor. |
Album 3 Sailor Names
| 1. Fred Woodward Rm3c, Herb Gilbertson Rm3c, Norman Hunt Rm3c, Cas Komski Rm3c | 2. Al Golowski MM2/c | 3. Arnold Shannon EM2/c |
| 4. Becky and Jack Barcelona GM2 | 5. Brown | 6. Chief Tom Brown Ctm |
| 7. Donald M. Garland WT3c | 8. Equator initiation | 9. Eugene H. Moatz S1/c and unknown |
| 10. Frank Gaeta S1c, Marvin McCampbell F1c and Owen | 11. Charles V. Gordon F1c, Marvin L.McCampbell F2c, Jack E. Owen F1c | 12. Fred T. Hassey MM2/c and Harold Lewis MM2c |
| 13. Jack T. McKay Csom | 14. Bill Jarbo F1c second from right and unknowns | 15. Jerry Schatz Som3c |
| 16. Lloyd Casey Rm3c | 17. Louis Judice WT2c, and Bill Jarboe F1c | 18. Bob MartterGM1/c, Charles Snyder, GM2/c and Charles Kaelin GM2/c |
| 19. Marvin McCants S1/c, Doug Bouchire and Charles T.Snyder GM2/c | 20 Eugene Moatz S1/c ,unknown, and A.J. Politz TM3c | 21. Roberts C. Moeller S2/c, Earl Fuller S1c and Joel Hatfield, SoM3 |
| 22. Chief Warren Ihrke and Brown | 23. Ordinance Division gang 1945 | 24. Radar gang |
| 25. Radio Gang 1945 | 26. Ralph W. Haney S1/c | 27. Ruxton Reid S2c |
| 28. Frank Zimmer TM3/c, Eugene Moatz S1/c, Thomas L. Hite S1/c, A.J. Politz TM3/c | 29. Billy Roberts GM3/c Tribute by Wayne VanDervoort 2008l | 30. Group; Ensgin John Marks, Earl K. Fuller S1/c standing 3rd from left |
| 31. Clarence Alford Gilbert PHm2/c | 32. Robert Octave Barber MM2/c | 33. Robert Neal Neddermeyer BM2/c |
| 34.Joe Hagston S1/c KIA | 35. George Edward Woods F1c | 36. Thomas L. Hite TM |
| 37. Wally E. Westedt QM3c | 38. Paul Kennedy Huber S2/c | 39. Vernon D. Swaim TM2c, John Sia Jr. TM2c, Karl G. Heinz TM2/c |
| 40. Don Newton Kennedy S1/c | 41. A.J. Politz TM3/c | 42. Casimir Komski Rm1c |
| 43. Clayton R. Bryant KIA | 44. Sherman Millirans KIA | 45. Ernest P. Mellum KIA |
Album 4 Sailor Names
| 1. Albert Golowski MM2c | 2. Arthur I. Dietrich S2c | 3. Bert Braden S1c and others |
| 4. Bert Braden S1/c | 5. Bill Suter Em2/c | 6. Bill Twomey MM1/c on left and James Crombie on donkey |
| 7. Charles T. Snyder GM3/c | 8. Chiefs photo from Braden | 9. Clinton Hay S2/c |
| 10. Edward B. Henry S1/c | 11. Frank Kolacz SC1/c cutting hair Equator Crossing Initiation | 12. Fred Grupp S1c bearded group |
| 13. John Gernhardt S1/c & Carl Toth | 14. Group photo | 15. Harry T. Douglas S1/c |
| 16. Ed Henry S1c, Jacob Babich SK2c, and Richard Hildebranski Y3c | 17. Henry Holzem, F1c | 18. Hugh Kimbrough WT1c as King Neptune |
| 19. James H. Littlejohn | 20. James R. Crombie MM2c | 21. John Baskerville Rm3c |
| 22. John Gernhardt S1c & John Baskerville S1c | 23. John Opyt Rm3c | 24. John R. Foutch, BM and his mother |
| 25. Joseph A. Ahern Em3c | 26. Lee Enzenbacher, GM1c & Charles Snyder, GM3c | 27. Lloyd A. Casey, Rm3c |
| 28. Lt. George Hart with happy crew | 29. Party photo from Bert Braden | 30. Purple Heart Ceremony |
| 31. Richard Hildebranski, Ym3c | 32. Robert Lee Ellis S1c | 33. Shellbacks with Frank Kolacz and Hugh Kimbrough |
| 34. Sidney A. Meilleur CEM | 35. Bill F. Jarbo F1/c | 36. Charles T. Snyder GM3c |
| 37. Chiefs Quarters 1945. Warren Ihrke front center | 38. George E. Woods F1/c | 39. David Demarest FC to CFC |
| 40. Walter Lubarchik CM2/c and Robert Clayton Bryant SF1c KIA | 41. Doris & Henry Dolan RM2c 1942 | 42. John W. Cass S1/c 1946 |
| 43. Cas Komski Rdm1/c | 44. John A. McKibb3n Rdm3c | 45. Eldon Ray Keele S2/c |
Album 5 Sailor Names
| 1. William E. Hidler S1/c | 2. Bill E. Woods F2c | 3. Radiomen;Albert "Bud " LaRoche kneeling right; standing Hurshal "Red" Holliday and Galen Dale McCommons. |
| 4. Carl Dundon MM1c | 5. Carl W. Laurent Jr. EM3c | 6. Charles Fleager MM1c |
| 7. Charles Fleager retired CMM | 8. Galen Dale McCommons RM3c | 9. Don N. Austgen SoM3/c |
| 10 Edwin Charles Hoover F1/c and unknown | 11. Equator crossing initiation | 12. Equator initiation |
| 13. George A. Supino Rdm3c | 14. Hans W. Strahlendorff TM1/c | 15. Harry R. Williams Wt2c |
| 16. John C. Herzog, F1 Ed C. Hoover F1c and Williams | 17. Equator initiation | 18. Jerry Schatz SoM2c and Charles Cayton S1c |
| 19. John McKibben Rdm3c & Marshall Joe Thomas Shelley SoM3c | 20. John Allen McKibben Rdm3c | 21. Ralph Pisano S1c (barber), Albert" Bud" LaRoche S1c, James Deloney S2c , & Fred Woodward RM3c |
| 22. Hurshal E."Red" Holliday RM3c | 23. Ross E. Williams FC3c | 24. Vincent P. Dombrowski left, Harvey Tettemer center, and Adis Click await Polliwags for initiation |
| 25. Steve Butkosky, Som3c | 26. Tom J. McNulty Rm2c, and Don Austgen S1/c | 27. James F. Kordell EM3c and Lyle Buss F1c |
| 28. Wally E. Westedt QM3/c | 29. Warren A. Foster S2/c | 30. Winfred E. Key S2/c |
| 31. Bill E. Woods F2c Williams and Al Golowski MM2/c | 32. Ralph Pisano ships barber on the Beach Diamond Head in background | 33. Gunners Mates Lee Enzenbacher & Charles Snyder |
| 34. Alvernon Kaundart GM3/c, John G. Siaa TM2/c, Karl G. Heinz TM1/c | 35.Karl Gottlieb Heinz TM1c | 36. Robert Hoskins Charleston 1946 |
| 37. Don Garland USO dance | 38. Albert L. LaRoche A.S. photo | 39. Henry "Hank" Holzem MM2/c and Ron Fillmore MM2/c |
| 40. Robert Francis Mapes WT3/c | 41. Charles Troxell Snyder GM3/c | 42. Robert Yunker CMM, Bill Sammons MM2/c, Carl Dundon MM1/c Drydock ARD 26 May 1945 |
| 43. Gordon Lowenstein, GM, and Harvey Tettemer TM on right. | 43. Harvey Tettemer TM |
Album 6 Sailor Names
| 1. Carl P. Nelson SC2/c | 2. Albert James Kappes Jr. S1/c | 3. Byron "Barney" Bishop, S1/c |
| 4. Brown | 5. Carl P. Nelson and unknown | 6. August P. LuomaRM2/c, Cas Komski RM2/c, and Henry J. Thoma RM3/c |
| 7. Charles Hopple Em2/c | 8. Chuck Edwards F1c | 9. Donald Krichbaum, F1/c |
| 10. Earnest Mellum M3/c | 11. Lee Enzenbacher GM1/c, Bob Martter GM3/c and Al Duchemin GM3/c | 12. Fred B. Woodward Rm3/c |
| 13. Manuel Renteria BM3/c & Eddie Byars BM3/c | 14. Marvin Leroy McCants S1/c | 15. Mike Yatches Rm3/c |
| 16. Norman R. Hunt S2/c | 17. John R. Opyt, Rm3c, George C. Dones S1/c, and Joseph F. Fus S1/c | 18. Ralph Paul Nelson, Som2/c |
| 19. Ralph E. McNeece, S2/c | 20. Richard Dewey, F2/c | 21. Richard Hildebranski Y3/c on left & unknown |
| 22. Robert Louis Cheety BM | 23. Ronnie Fillmore, MM2/c | 24. William Henry LaCroix F1/c |
| 25. William L. Huffaker F2/c | 26. Bill E. Woods F2/c and unknown | 27. Lt. Bernard T.McGivern and Charles J. Hopple, ETM1c 1946 |
| 28. Frank Gaeta S1/c | 29. Edward B. Henry Jr. S1/c | 30. Charles Snyder GM and A.J. Pohl GM |
| 31. William H. LaCroix F1c at the throttle | 32. Group by gun #1 Bill Twomey MM1c kneeling middle, standing on right William Harold Brooks F1c | 33. Bill Twomey at the Breakers Royal Hawaiin |
| 34. Wes George Jr. Sonarman | 35. Unknown and Samuel Horowitz WT3/c | 36. Ross Edwin Williams FC3/c |
| 37. William Hidler Rdm3c and Ross E. Williams FC3/c | 38. Al V. Golowski MM2/c and Francis A. Williams Jr. MM2/c | 39. Albert V. Golowski MM2/c, Bill E. Woods F2c, Francis A. Williams Jr. MM2/c |
| 40. Bill Sammons MM2/c, Bob Yunker CMM, Carl Dundon MM1/c drydock Guam May 1945. | 41. Bill Sammons MM2/c and Carl Dundon MM1/c Hawaii 1945 | 42. Galen Dale McCommons RM3/c |
Album 7 Sailor Names
| 1. Warren C. Ihrke CFC | 2.Bill H. LaCroix F1c | 3. Bill Tomey F1c |
| 4. Bill Twomey F1c, Bill LaCroix, and Julian M. Simcik F1c | 5. Bill Twomey MM1/c | 6. Bill E. Woods F2c, and Julian M. Simcik F1c |
| Bill LaCroix, F1c and Norman J. Kreager MoMM1c7. | 8. Chiefs photo October 1945 | 9. Nathan Doldorf GM2c, John Gaa S2/c, and others |
| 10. Edven "Andy" Anderson | 11. George E. VanWinkle EM1c | 12. Hank J. Holzem Jr. MM2/c, |
| 13. Herbert L. Gilbertson Rm2c | 14. Jacoab Babich SK3c left front | 15. Jerry Schatz Som3c |
| 16. John Opyt, Rm3c | 17. Julian M. Simcik F1c | 18. Julian M. Simcik F1c |
| 19 Cas Komski Rm1c, Fred Woodward Rm3c , and Romeo Plante BM3/c and ships mailman | 20. Lloyd Casey Rm3/c on mast | 21. Lyle Buss F1c |
| 22. Marine, Charles Snyder, GM3/c Eddie Byars BM3/c, and Frank Kolacz, SC1/c | 23. Bob Martter GM1/c, unknown, Lt. George Hart and Al Duchemin GM3/c | 24. Norman J. Kreager MoMM2/c |
| 25. A.J. Pohl GM3c, Alvernon Kuandart S1/c and Lee Enzenbacher GM1/c | 26. Romeo J. Plante BM3c and Cas Komski, RM2/c | 27. Ray Plante BM3c and Fred Woodward RM3c |
| 28. Simon Hertzler F1c, Harry Abbott, BM and others | 29. Bill Twomey MM1/c | 30. Dick Dewey F2/c, unknown, Hank Elizagaray F2/c |
| 31. Charles W. Cayton S1/c, and Rogers B. Young F1c, KIA | 32. Gunners Mates S.F. Dec. 1944; Lee Enzenbach, Bob Martter, Nate Doldorf, Tony Sox (KIA), Charles Snyder. | 33. Harold L. Hillis MM3/c |
| 34. Marvin L. McCants S1/c with Sigsbee's flag | 35. Marvin L. McCants S1/c | 36. James J. Hynes Jr. Ym3c, Ed Lee Lingo Ym2c, Alvin L. Gaines S1/c on the bow |
| 37. Paul Howard Nawman FCO3c | 38. Herb Gilbertson RM3c, George VanWinkle EM1/c, Edwin T. Inda MM2/c , Carl M. Dundon MM1/c | 39. Robert F. Mapes WT3/c |
| 40. Bill LaCroix F1/c and Ronnie Fillmore MM2/c | 41. Carl M. Dundon MM1/c | 42. Edwin J. Fleischer EM2/c |
Album 8 Sailor Names
| 1. Carl M. Dundon MM1/c | 2. Billy Roberts GM3c | 3. Budd M. Kohler F1c |
| 4. A.J. Politz TM3c ,Karl G. Heinz TM1c and John E. Sia Jr. TM2c | 5. Cecil W. Haverkamp S1c | 6. Charles J. Hopple Em2c |
| 7. Dale G. McCommons Rm2c | 8. Eivind Solber MM2/c | 9. John A. Gaa S2/c, Mathais J. Tometz S1/c and Lee Enzenbacher GM1c |
| 10. Nick Galatis SK1c, Harry T. Douglas S1/c, Warren C. Thompson S1/c, and Chief Warren Ihrke | 11. Harvey W. Hall GM2/c and Gordon H. Lowenstein GM3c | 12. George Harrison FC3/c, Einar Buckstad FC3c, Paul Nawman FC3c, John Baskerville S1c and Byron "Barney" Bishop S1c |
| 13. Ed Henry S1/c on Richard Hildebranski YM3c | 14. Thomas L. Hite S1/c, Jacob Babich SK3/c, Einar Buckstad FC3/c | 15. Thomas L. Hite S1c, Frank D. Zimmer TM3c , Richard H. Hall S2c, Don Garland TM3c and Sam C. Brown Jr. CTM |
| 16. Jacob Babich SK3/c | 17. John A. Gaa S2c | 18. Joseph Carroll Rm2c |
| 19. Joseph Edmond Richards S1/c | 20. Alvernon Kuandart S1/c, Chester C. Hicklin GM3/c, S2c, James D. Edwards GM3/c, and Thomas L. Hite S1c | 21. Paul K. Huber, SoM3c |
| 22. Robert E. Greenhoe MM2c | 23. Carl J.Toth S1c, William N. Lott FC3c, John P.Gernhardt S1c, Ed Ackerman FC2 and Quinton Marsh FCO2 | 24. Unknown and Jacob Babich SK3c |
| 25. Clinton A. Hay S1c, unknown, Richard C. Hamel S2/c | 26. Harvey W. Hall, GM2/c | 27. Jacob Babich SK2/c, Harvey P. TettemerTM3c, Vernon D.Swaim TM3c , Einar Buckstad S1/c, Eugene H. Moatz S1/c, Thomas L. Hite S2/c |
| 28. Joe Carroll Rm2c | 29. Fred Woodward Rm3c, Herbert Gilbertson Rm3/c, Cas Komski Rm2c at Naval Barracks. | 30. Robert C. Hopple GM1c from newspaper photo returning home Oct. |
| 31. Lealand B. Fitgerald Sr. S1/c and William Harold Brooks F1c | 32. A.J. Politz TM3c and Fred C. Grupp TM2c | 33. Carl P. Nelson SC2c and unknown |
| 34. Unknown, unknown, Jacob Babich SK2/c | 35. Richard Hildebranski Ym3c | 36. Mike Yatches AS photo |
| 37. Arnold William Shannon EM3c | 38. Luther Fessler FC1c and Ed Ackerman FC3c | 39. Samuel Reed Haney S1/c |
| 40. Beverly and Donald P. Simmons MM2/c | 41. Donald Pease Simmons MM2/c | 42. Raymond M. Pyles CCS, July 1945 to April 1947 |
Album 9 Sailor Names
| 1. Billy Roberts GM3c and Burton Adams S1/c | 2. Casimir "Cas" Komski RM1/c | 3. Charles H. Kaelin GM2/c |
| 4. Chief Cliff N. Tomlinson and Robert Meeks GM1/c | 5. Chief Robert H. Culipher CCS | 6. Domonic Dottavio S1/c |
| 7. Don Austgen SM3/c driver and John Malinowski, CM2/c | 8. Equator initiation pool | 9. Miles L. Furlong S2/c, Earl K. Fuller S1/c, unknown, in San. Fran. Ca. 1944 |
| 10. Guy V. Amburgey MM2/c | 11. Guy V. Amburgey MM2/c | 12. Chief Hugh B. Connor & John L. Goins S1/c Honolulu |
| 13. Equator crossing initiation | 14. Equator crossing initiation | 15. John McKibben, Rdm3/c, unknown, and Bill Hidler S1/c |
| 16. Marvin A. Marsh Rdm3c | 17. Richard C. Hamel, S2/c | 18. Richard Hildebranski Ym3c |
| 19. Robert I. Meeks GM1c | 20 Vernon Bonebrake,S2c and Lloyd Casey S2/c | 21. Vincent Palmieri S1/c and brother Sal |
| 22. William Marion F1c on deck | 23. Alvernon Kuandart GM3c, Al Duchemin GM3/c, Jack Barcalona GM2c, and unknown | 24. George W. Hanks RM3/c |
| 25. Clayton Bryant SF1/c | 26. Charles P. Geary F1c | 27. Edward Burton Henry Jr. AS photo |
| 28. Gerard P. Keller AS photo KIA | 29. Bill Twomey MM1c, unknown, Julian M Simcik F1c | 30. Lloyd Casey Rm3/c (right) on liberty in Panama. |
| 31. Thomas C. Brown AS photo to Mc2 | 32. Virgil E. Woodson GM 1945-56 | 33. Bill Suter ETM2c and Ensign Ransom O. Slack |
| 34. Alvin Gaines S1/c 502 Charleston 1946 | 35. Fred C. Grupp TM2 & Paul M. Lemieux | 36. Alvin Gaines 502 Scoreboard 1946 |
| 37. Row 1; Vernon Swaim, A.J. Politz, Hans Stranhlendorf, Frank Zimmer. Row 2; unknown, Thomas Hite, Karl Heinz, Rex Garrell with cast, unknown, John Sia, Eugene Moatz and Chief Sam Brown. | 38. Lt. Bernard McGivern and Chief Sam Brown CTM | 39. Gerald McDermott TM3/c and Albert DuChemin GM3/c |
| 40. Leroy C. Rasmussen RM3/c | 41. Leroy C. Rasmussen RM3/c | 42. Marcus Butts F1/c |
Album 10 Sailor Names
| 1. Wes E. George Jr., Som2c | 2. Alvin Gaines S1c and Robert Hoskins S1/c 1946 | 3. Bill Twomey F1c |
| 4. Karl Heinz TM1c, Charles J. Hopple Etm2/c, Joe Farlow RM2c, Fred J.Nelson QM2/c, Wes George Jr. Som2/c | 5. Henry J. Holzem MM2/c | 6. James J. Hynes Yc3 1946 |
| 7. John Melton MM2/c, and LeRoy E.Traster F1c | 8. Unknown, Les Moomey SoM1c and Wes George Som2c | 9. Radio crew Feb.1946: Ensign Bernard T. McGivern, Leon R. Mills S1c, Charles J. Hopple Etm3c, Bill Suter Etm2c, Lloyd A. Casey RM3c, could this be Vernon Bonebrake S1c ? |
| 10. Rex Douglas Garrell TM2c | 11. Sam Leidy BM1c | 12. Tom L. Hite S1c Don Garland WT3c, and A.J. Politz TM3/c |
| 13. Vernon Swaim TM2c and Chief Ross Conner with A.J. Politz & John L. Goins S1/c | 14. Wes George Jr. SoM2/c and Les Moomey SoM1/c | 15. Wes George, Jr. Som2/c |
| 16. Les Moomey Som2c and Wes E. George Jr. SoM3c & | 17. A.J. Politz TM3/c, Hans Strahlendorf CTM, Karl G. Heinz TM1/c and Vernon D. Swaim TM2/c | 18. William G. Lannan,WT2c on left |
| 19. Thomas C. Brown M2c on right | 20. Leon A. Joka S1c, Bill R. Sammons MM2/c, and Bill Twomey F1c | 21. Elmer Matthews SC3/c, Don MacPherson RM, Calenz Jones Bk3c Fed Nelson, QM2c Richard HildebrankskiY3, Winfred Key S2c, Al B. Beal WT3c, Robert Hardin Francis Williams MM1/c |
| 22. Harry R. Williams WT2/c, Don N. Kennedy, S2/c William Beckman, MM3/c Ronnie Fillmore, MM2/c | 23. Bob Martter GM3c, George Harrison FC2, Lee Enzenbacher GM1c | 24. Don Garland WT3c ,Louis P. Judice WT2c, Charles Snyder GM, Gordon Lowenstein GM3/c, Warren Ihrke |
