USS
SIGSBEE 1943Crew 
The following reported
for duty after 1/23/43. 
* Date reporting to ship in 1943 is listed behind name
* This color Indicates Deceased
| Officers reporting after 1/23/43:--> | Kauffman, Hal A. Lt. jg. U.S.N. reported 2/3/43 ast. gunnery | Arnold, Harold W. Lt. reported 1943 |
| Barrett, Gordon S. Ensign U.S.N.R. reported 12/16/43 ast. gunnery | Lopez, Eugene R. Ensign U.S.N.R. reported 5/10/43 | Marks, John L. Ensign U.S.N.R. reported 6/28/43 Ast. sonar |
| Dorn, Russell W. Ensign U.S.N.R. reported 7/13/43 ast. DC | Hart, George G. Ensign U.S.N. reported 9/20/43 ast. gunnery | Carpenter, Albert P. Ensign U.S.N. reported 9/23/43 |
| Horton, Charles F. Machinist reported 12/19/43 Ast. Eng. |
| Abbott, Harry F. S2/c 9/13 | Ahern, Joseph A. EM3/c 8/19 | Akers, Reo W. S2/c 6/10 |
| Amburgey, Guy V. MM2/c 4/26 KIA | Anderson, Gerald L. TM3/c 2/14 | Andrews, William J. S2/c 4/26 |
| Asker, Wallace L. GM3/c 2/14 | Austin, Adolph E. Jr. EM3/c 2/14 | |
| Baker, George P. S2/c 9/27 | Babich, Jacob S2/c 2/14 | Barcelona, Rosario J. S2/c 2/14 |
| Beals, Albert B. F3/c 2/14 | Beckman, William R. MM3/c 3/17 | Blanco, Domingo S2/c 12/18 |
| Bohan, James J. S2/c 5/4 | Bounds, William B. jr. S2/c 3/2 | Brooks, William H. S2/c 10/20 |
| Brown, Thomas C. S2/c 10/20 | Brown, Leslie W. Jr. Qm3/c 6/10 | Brown, Samuel Clevenger, Jr. Tm1/c 9/15 |
| Buckstad, Einar S2/c 6/10 | Burgess, Roy E. CQM 3/10 | Burns, Cleatus D. TM3/c 5/4 |
| Burns, John W. MM2/c 3/30 | Burns, William L. TM3/c 5/4 | Burris, Bernie F3/c 6/10 |
| Butts, Marcus J. F3/c 6/1 | Byars, Eddie S2/c 10/20 | Byrne, Robert J. AS 3/18 |
| Cade, William R. SK3/c 2/14 | Carroll, Joseph RM3/c 6/10 | Charni, John W. MM2/c 3/23 |
| Cheety, Robert L. S2/c 6/29 KIA | Cheney, Mearled W. RDM3/c 10/2 | Clark, Willie A. CMM 7/2 |
| Click, Adis S2/c 6/10 | Coe, Ozzie MA3/c 3/23 | Condurso, Frank JMM2/c 3/19 |
| Connor, Ross C. S2/c 2/14 | Conway, Joseph J. S2/c 6/23 | Covington, Robert F. ST2/c 8/19 |
| Dean, John W. F2/c 1/24 | Dennison, Wendal J. F1c 9/27 | Deisinger, Francis E. CGM 2/3 |
| Dittavio, Domonic A. S2/c 6/10 | Doldorf, Nathaniel W. M2/c 2/2 | Dombrowski, Vincent BM2/c 2/2 |
| Dones, George RM2/c 6/10 | Dowd, Adolphus Jr. S2/c 2/5 | Duchemin, Albert F. S2/c 6/10 |
| Dundon, Carl M. MM2/c 5/4 | Ellsworth, George R. F2/c 2/20 | Edwards, James D. S2/c 6/10 |
| Farlow, Joseph F. RM3/c 6/10 | Faulls, Elmer J. RM3/c 6/10 | Ferdman, Benjamin S2/c 2/14 |
| Fessler, Luther H. FC2/c 7/20 | Fleager, Charles N. MM2/c 8/17 | Fleischer, Edwin J. F1/c 8/21 |
| Fleming, John N. SC1/c | Foster, Warren A. S/2c 2/1 | Foutch, John R. S1/c 6/10 |
| Fus, Joseph F. S2/c 6/10 | Gaa, John A. S2/c 6/10 | Gardner, Gilbert S2/c 3/18 |
| Garrell, Rex D. TM3/c 5/4 | Gerber, Marcus E. S1/c 9/13 | Goins, John L. S2/c 3/18 |
| Golowski, Albert V. F2/c 9/27 | Gressel, Edward J. SF3/c 1/29 | Grimm, Sterling R. PhM1/c 7/5 |
| Hamilton, Eugene TM3/c 5/4 | Hanks, George W. F2c 10/20 | Hanlon, George E. S1/c 5/16 |
| Harris, John L. S2/c 2/14 | Hardy, Thomas N. FC3/c 3/18 | Harkleroad, Rowland C. WT2/c 3/19 |
| Hauck, Harold G. Bkr3/c 5/4 | Hein, Elmer H. S1/c 7/18 | Hendrikx, Robert S2c 6/13 |
| Henry, Edward B. Jr S2/c 6/13 | Henry, Richard N. S2/c 6/13 | Hering, Philip G. S2/c 6/13 |
| Hertzler, Simon S2/c 6/13 | Herwick, Hyle K. S2/c 6/13 | Herzog, John C. S2/c 6/13 |
| Hidler, William E. S2/c 6/1 | Higgins, Howard AS 2/20 | Hines, John A. S2/c 6/13 |
| Hoover, Edwin C. KIA S2/c 6/13 | Inda, Edwin T. MM2/c 3/17 | |
| Ihrke, Warren C. FC2/c 2/14 | Imwald, Edward W S1/c 2/1 | Ivory, Henry StM2/c 7/1 |
| Jarboe, William F. S2/c 5/4 | Johnston, Donald PhM3/c 9/11 | Kappes, Albert J. F2/c 3/27 |
| Kelly, Thomas J. S2/c 927 | Kimbrough, Hugh H. WT2/c 8/19 | Kingery, Robert S. S2/c 9/27 |
| Kitterman, Donald L. F3/c 9/13 | Kohler, Budd M. S2/c 10/20 | Kolacz, Frank SC3/c 6/2 |
| Kordell, James S2/c 12/18 | Korf, Thomas F. Jr. S2/c 6/29 | Kosiek, Edward J. S1/c 7/5 |
| Kuandart, Alvernon S2c 9//29 | Kuehn, William A. Jr. S2/c 9/29 | LaCroix, William F3/c 12/18 |
| Lambert, Raymond E. S2/c 9/29 | LaRoche, Albert L. S2/c 9/27 | Lannan, William G. F2/c 7/21 |
| Laurent, Carl W. Jr. S2/c 9/29 | Lawrence, Kenneth W. PhM3/c 6/10 | Lingo, Ed Lee Y3/c 2/14 |
| Lombardi, Gerald L. S2/c 9/27 | Luoma, August P.RM2/c 1/30 | Lumble, Donald E. F2/c 9/27 |
| Maes, Tobias S1/c 9/27 | Maher, John E. F1/c 1/31 | Marchand, Gerard RM2/c 2/1 |
| Marsh, Quinton FC3/c 3/17 | McCampbell, Marvin L. F3/c 12/18 | McGinley, Robert J. MM1/c 5/4 |
| McGraw, Edwin F. Jr. F3/c 12/18 KIA | McKeever, Edard J. F3/c 12/20 | McKibben, John A. S2/c 6/30 |
| McNeece, Ralph E. 2/3c 10/20 | McNulty, Thomas J. S2/c 9/27 | McQuire, William E. S2/c 6/23 |
| Meek, Robert L. GM2/c 1/29 | Mekown, Richard E. AS 3/21 | Mellum, Earnest P. F3/c 12/20 KIA |
| Melton, John C. S2/c 9/27 | Migas, Louis T. S1/c 7/14 | Minto, James S2/c 3/17 |
| Morris, Moran K. CRM 2/5 | Mull, James R. S2/c 9/2 | Myers, Carl C. S2/c 2/19 |
| Nawman, Paul H. S2/c 9/27 | Nelson, Dennis E. S2/c 10/20 | Nelson, Fred J. S2/c 2/19 |
| Newsome, Nathaniel SK2/c 8/19 | Nolan James L. S2/c 5/10 | Opyt, John R. S2/c 4/26 |
| Oawster, Irwin S2/c 12/18 | Owen, Jack E. S2/c 5/6 | Palmieri, Vincent S2/c 5/16 |
| Parks, Charles L. S2/c 7/18 | Pellettiere, Frank F2c 1/27 | Penzin, Franklin C. S2/c 9/27 |
| Persons, William T. S2/c 4/26 | Pike, Fred M. F2/c 1/31 | Pinkney, Carl B. MA2/c 2/14 |
| Pisano, Ralph S2/c 3/17 | Plante, Romeo J. AS 7/14 | Pohl Alois J. S2/c 9/27 |
| Politz, Anthony J. S2/c 10/20 | Powell, Henry S. S2/c 9/27 | Pugh, William H. S2/c 6/3 |
| Rasmussen, Leroy S2/c 3/17 | Rayburn, Donald S2/c 10/20 | Reid James B. StM3/c 3/25 |
| Reid, Ruxton I. S2/c 2/4 | Renteria, Manuel S2/c 10/20 | Respass, Louis W. S2/c 1/24 |
| Richards, Joseph E. S2/c 4/26 | Riggs, Oliver D. S2/c 5/6 | Roberts, Albert S2/c 9/13 |
| Roberts, Billy K. Jr. S2/c 1/24 | Ross, Robert J. S2/c 2/19 | |
| Scaredote, Anthony J. S2/c 6/29 | Schatz, Jerome H. S2/c 7/1 | Schultz, Robert H. S1/c 9/10 |
| Sciberras, Walter, F2/c 1/24 | Schwetje, John P. S1/c 2/1 | Scott, Kelly F. CC(AA) 3/17 |
| Scoville, Harry J. SF3/c 2/1 | Shalkowsky, Julius F1/c 5/1 | Shelley, Marshall T.J. S2/c 10/20 |
| Shenoski, Anthony S2/c 2/1 | Slayton, Ralph L. S2/c 6/23 | Smith, Raymond A. S2/c 9/27 |
| Snyder, Charles T. S2/c 3/25 | Sox, Anthony D. S2/c 3/25 KIA | Spratling, Johnnie S2/c 2/19 |
| Spitznagel, Fredrick A. S2/c 4/9 | Staniere, Thomas H. S2/c 5/4 | Starns, James M2/c 3/18 |
| Supino, George A. S2/c 3/17 | Starns, James D. M2/c 3/18 | Steinbeck, John H. SoM3/c 5/6 |
| Storch, Raymond J. F2/c 4/8 | Strahlendorff, Hans W. TM1/c 6/29 | Sweeny, Phil W. S2/c 9/13 |
| Taylor, Wylie MA2/c 2/4 | Thomas, Melvin L. OS3/c 6/10 | Tomlinson, Clifford GM1/c 3/30 |
| Traster, Leroy E. S2/c 9/27 | Travers, Leonard H. S2/c 9/13 | Utterback, Robert E. S2/c 9/27 |
| VanVorce, Thomas D. S2/c 10/20 | Vileo, Lawrence C. S2/c 9/27 | Washer, Maurice Y2/c 1/25 |
| Wazlvek, Edward S2/c 7/9 | Wells, Ovid E. F1/c 3/17 | Westdet, Walter E. S2/c 12/20 |
| Whittemore, David N. S1/c 7/14 | Williams, John R. SM2/c 1/29 | Williams, Lewis H. Jr. S2/c 5/6 |
| Wilson, Robert E. S2/c 3/17 | Willett, James P. AS 1/24 | Witzig, Paul F. F3/c 9/13 |
| Wuss, Edward J. S2/c 5/1 | Woods, William E. F2/c | Young, Rogers B. S2/c 2/1 KIA |
Commissioning
List
44-45 Crew
List
46 Crew List